15 Km Teams

2017 Operation Flinders Challenge

Finishing Order Bib Number First Name Surname Team Start Time Finish Time Elapsed Time
1 10011 Rebecca Duthy I say who goes first 7/10/2017 8:30:00 7/10/2017 11:11:56 2:41:56
1 10012 Kym Tilbrook I say who goes first 7/10/2017 8:30:00 7/10/2017 11:11:58 2:41:58
2 10123 Kim Broad Gal Talk 7/10/2017 8:30:00 7/10/2017 11:41:27 3:11:27
2 10124 Kylee Simpson Gal Talk 7/10/2017 8:30:00 7/10/2017 11:41:33 3:11:33
2 10122 Kate Dawson Gal Talk 7/10/2017 8:30:00 7/10/2017 11:41:37 3:11:37
2 10121 Tim Sydenham Gal Talk 7/10/2017 8:30:00 7/10/2017 11:41:42 3:11:42
3 10081 Andrew Gallas Team Adgile 7/10/2017 8:30:00 7/10/2017 11:46:29 3:16:29
3 10082 Lachlan Gallas Team Adgile 7/10/2017 8:30:00 7/10/2017 11:46:35 3:16:35
4 10021 Sarah Downs Bushy 7/10/2017 8:30:00 7/10/2017 11:46:51 3:16:51
4 10023 Sergio Barone Bushy 7/10/2017 8:30:00 7/10/2017 11:47:03 3:17:03
4 10024 Sonny Barone Bushy 7/10/2017 8:30:00 7/10/2017 11:47:58 3:17:58
4 10022 Archy Barone Bushy 7/10/2017 8:30:00 7/10/2017 11:48:52 3:18:52
5 10061 Renee Derick Comunet Team 3 7/10/2017 8:30:00 7/10/2017 11:54:43 3:24:43
5 10063 Karandeep Singh Comunet Team 3 7/10/2017 8:30:00 7/10/2017 11:54:44 3:24:44
5 10062 Kunal Singh Comunet Team 3 7/10/2017 8:30:00 7/10/2017 11:54:48 3:24:48
5 10064 Devender Rawat Comunet Team 3 7/10/2017 8:30:00 7/10/2017 11:54:51 3:24:51
6 10112 Travis Shueard DMAW Lawyers Team 3 7/10/2017 8:30:00 7/10/2017 11:55:05 3:25:05
6 10113 Tasha Naige DMAW Lawyers Team 3 7/10/2017 8:30:00 7/10/2017 11:55:21 3:25:21
6 10111 Tom Skevington DMAW Lawyers Team 3 7/10/2017 8:30:00 7/10/2017 11:55:25 3:25:25
6 10114 Daniel Jenkinson DMAW Lawyers Team 3 7/10/2017 8:30:00 7/10/2017 11:55:29 3:25:29
7 10132 Beatrice van Ruth van Ruth Family 7/10/2017 8:30:00 7/10/2017 11:56:16 3:26:16
7 10133 Meg van Ruth van Ruth Family 7/10/2017 8:30:00 7/10/2017 11:56:22 3:26:22
7 10134 John van Ruth van Ruth Family 7/10/2017 8:30:00 7/10/2017 12:06:24 3:36:24
7 10131 Helene van Ruth van Ruth Family 7/10/2017 8:30:00 7/10/2017 12:06:30 3:36:30
8 10091 Sarah Allen Albee 7/10/2017 8:30:00 7/10/2017 12:07:36 3:37:36
8 10092 Gary Beens Albee 7/10/2017 8:30:00 7/10/2017 12:07:40 3:37:40
9 10102 Catherine Menzies-Harris nulli secundus 7/10/2017 8:30:00 7/10/2017 12:07:43 3:37:43
9 10101 Elouise Barker nulli secundus 7/10/2017 8:30:00 7/10/2017 12:07:48 3:37:48
9 10103 John Durrant nulli secundus 7/10/2017 8:30:00 7/10/2017 12:08:07 3:38:07
10 10043 Warren Rule WozzaCollis 7/10/2017 8:30:00 7/10/2017 12:38:55 4:08:55
10 10042 Noela Collis WozzaCollis 7/10/2017 8:30:00 7/10/2017 12:38:58 4:08:58
10 10041 Michael Collis WozzaCollis 7/10/2017 8:30:00 7/10/2017 12:39:04 4:09:04
11 10142 Mel Sims Beyond Bank 1 7/10/2017 8:30:00 7/10/2017 12:44:37 4:14:37
11 10141 Julie Attard Beyond Bank 1 7/10/2017 8:30:00 7/10/2017 12:44:54 4:14:54
11 10143 Ashleigh Frances Beyond Bank 1 7/10/2017 8:30:00 7/10/2017 12:45:01 4:15:01
12 10072 Tess Maystone Black Sheep 7/10/2017 8:30:00 7/10/2017 12:50:28 4:20:28
12 10071 John McLaren Black Sheep 7/10/2017 8:30:00 7/10/2017 12:50:36 4:20:36
12 10074 Ella Withy Black Sheep 7/10/2017 8:30:00 7/10/2017 12:50:49 4:20:49
12 10073 Tom Ootes Black Sheep 7/10/2017 8:30:00 7/10/2017 12:50:55 4:20:55
13 10052 Camille Trepa Black Sheep 2 7/10/2017 8:30:00 7/10/2017 12:50:32 4:20:32
13 10053 Andrew Millar Black Sheep 2 7/10/2017 8:30:00 7/10/2017 12:50:43 4:20:43
13 10051 Andrew Slattery Black Sheep 2 7/10/2017 8:30:00 7/10/2017 12:51:00 4:21:00
14 10031 Renee Cole The Cossners 7/10/2017 8:30:00 7/10/2017 13:47:52 5:17:52
14 10032 Dylan Cole The Cossners 7/10/2017 8:30:00 7/10/2017 13:47:36 5:17:36
14 10033 Danniella Messner The Cossners 7/10/2017 8:30:00 7/10/2017 13:48:06 5:18:06
14 10034 Phoebe Messner The Cossners 7/10/2017 8:30:00 7/10/2017 13:47:58 5:17:58

swipe right to view more


Click below to view results: